Stake 6 - 16 Dog Novice ESS 2024
Stake 6 - 16 Dog Novice ESS 2024 to be held on 25 Nov 2024 at Chipping, Lancashire by kind permission of Mr Len and Mary-Beth Morris
Event Type: Spaniel Field Trial
Closing Date: 11 Nov 2024
Draw Date: 12 Nov 2024 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / Total Club Management System. The secretary’s home address. All welcome, please advise if attending.
Stakes
- 16 Dog Novice ESS
- Members Entry Fee: £40
- Non Member Entry Fee: £60
- Max Entries: 16
- Judges: Mr B Faley , Mr Richard Wells
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Tony Moir | Kentwone Fanta |
| Mr Mike Foster | Hungertribe honeysuckle |
| Mr Adrian Doyle | Rangemaster Woodlark Del Chipindor Rangemaster Relic |
| Miss Carol Davies | Elnup Iceman of Millarshire |
| Mr Simon Dixon | Beckfield Spinner of Dawsonlee |
| Mr J Dransfield | Eborakon Berenice |
| Mr Paul Matthews | Meldon Mollie |
| Mr Michael Huitson | Saxonvale Cass Dawsonlee Rambler |
| Mr Jim Gold | Bankbrae Mulberry of Medwynbirk |
| Mr Kyle Ross | MINNEND NEPTUNE |
| Mr David Johnson | Daisygate Annas |
| Mr C Lewis | Gorsebay winnies delight |
| Mr Robert Lithgow | Bankbrae Traveler |
| Mr Stephen Tyson | STORMY SNOWBALL |
| Mrs Charlotte Smith | Riveroll Starburst |
| Miss V Williams | Willowsaul Windrush |
| Mr Stewart Cameron | Eborakon Cassiel of Sunshot |
| Mr Alan Sankey | Brocklington Mick |
| Mr Billy Sankey | Brockrise Lexie |
| Mr L Cooper | Breckmarsh Jessi |
| Mr Samuel Seddon | Wiza princess |
| Mr Peter Dobie | megholmoll solskjaer |
| Mr Andrew Cunningham | Spamvalley Cypriot Turnhouse Queen Mary |
| Mr Louis Rice | Sliabh Bonnie |
| Mr Louis Rice | Sliabh Butcher |
Stake 6 - 16 Dog Novice ESS 2024 - 16 Dog Novice ESS
| Position | Owner | Status |
| 1 | Mr L Cooper | Runner |
| 2 | Mr Jim Gold | Runner |
| 3 | Mrs Charlotte Smith | Runner |
| 4 | Mr Adrian Doyle | Runner |
| 5 | Mr J Dransfield | Runner |
| 6 | Miss V Williams | Runner |
| 7 | Mr Mike Foster | Runner |
| 8 | Mr Tony Moir | Runner |
| 9 | Mr Billy Sankey | Runner |
| 10 | Mr Alan Sankey | Runner |
| 11 | Mr Samuel Seddon | Runner |
| 12 | Mr Adrian Doyle | Runner |
| 13 | Mr Kyle Ross | Runner |
| 14 | Mr Stephen Tyson | Runner |
| 15 | Mr Michael Huitson | Runner |
| 16 | Miss Carol Davies | Runner |
| 17 | Mr Stewart Cameron | Withdrawn |
| 18 | Mr Andrew Cunningham | Withdrawn |
| 19 | Mr Peter Dobie | Withdrawn |
| 20 | Mr Robert Lithgow | Withdrawn |
| 21 | Mr Paul Matthews | Withdrawn |
| 22 | Mr Simon Dixon | Withdrawn |
| 23 | Mr David Johnson | Withdrawn |
| 24 | Mr C Lewis | Withdrawn |
| 25 | Mr Michael Huitson | Withdrawn |
| 26 | Mr Louis Rice | Withdrawn |
| 27 | Mr Louis Rice | Withdrawn |
| 28 | Mr Andrew Cunningham | Withdrawn |
Stake 6 - 16 Dog Novice ESS 2024 - 16 Dog Novice ESS
| Position | Dog | Owner | Handler |
| 1st | Breckmarsh Jessi | Mr L Cooper | Mr L Cooper |
| 2nd | Saxonvale Cass | Mr Michael Huitson | Mr Michael Huitson |
| 3rd | Eborakon Berenice | Mr J Dransfield | Mr J Dransfield |
| 4th | Bankbrae Mulberry of Medwynbirk | Mr Jim Gold | Mr Jim Gold |
| CoM | Kentwone Fanta | Mr Tony Moir | Mr Tony Moir |
| CoM | Wiza princess | Mr Samuel Seddon | Mr Samuel Seddon |
| CoM | MINNEND NEPTUNE | Mr Kyle Ross | Mr Kyle Ross |
| CoM | STORMY SNOWBALL | Mr Stephen Tyson | Mr Stephen Tyson |