Stake 5 - 16 Dog Open Cocker 2015
Stake 5 - 16 Dog Open Cocker 2015 to be held on 07 Nov 2015 at Raby Estate, Middleton-in-Teesdale by kind permission of Lord Barnard
Event Type: Spaniel Field Trial
Closing Date: 30 Oct 2015
Draw Date: 31 Oct 2015 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / FT Secretary Home
Stakes
- 16 Dog Open Cocker
- Members Entry Fee: £35
- Non Member Entry Fee: £45
- Max Entries: 16
- Judges: Mr J.M Taylor , Mr Simon Dixon
Entry to this event has closed.
Owner | Dog(s) |
Mr D Lee | Trochry Tinker of Poolgreen |
K Ward | Glenugie's Heather of Murrayeden |
Mrs J.H Menzies | Fernmoss Gold Dust of Gourneycourt Gourneycourt Ginger |
Mr W Clulee | Tembokali Selous |
Mr R Whittam | Rakesmoor Arrietty |
Mr J Atkinson | Dakota Arwin |
Mr S North | Toadsspannel Foxey at Northglen |
Mr Jason Croft | Wrenmarsh Sweet Lady |
Mr S Mossop | Creechdale Phoebe of Amberquest |
Mr D Gill | Marshepark flame |
Mr Paul Seaman | Dakotagun Bilbo Ben of Pixiefen |
Mr J Starkey | Ionicland Thunderstorm |
Mr Ryan Kay | Broadmeafarm Charlie |
Mr Lee Stockburn | Nantsannan Touch The Stars |
Mr J Reid | Glenugie's Grace |
Mr M.A Mole | Greengates Hurricane |
Mr D Skidmore | LYNKEE Timebomb |
F Ardley | Golden Nectar |
Mr M Farish | Baileys Pure Gold |
Mr Tom Skelly | Timsgarry Swift |
Mr S Blackman | Killin Lace |
Mr T.W Slack | Prairiewood Ivy |
Mr Derek O'Neill | Drumnascamp Abbey of Keredean |
Mr J Shotton | Chyknell Partridge Chyknell Redwing |
Mrs L Hudson | Poolgreen Bill |
Mr S Winspear | Kiltonbeck Cooper |
Mr D Anderson | Ribbleshead Gertrude |
Mr R Ellershaw | Fernmoss Gertie Fernmoss Flint |
Mr A Kirk | Pinsark Roberta |
Mr I Openshaw | Endwood Bakewell Endowood Beatrice |
Mr Mike Forbes | Ffynonlas Ebony of Omachie |
Mr R Claydon | Kingcott Robson |
Mrs Christine Bridgwater | Shantae's Modesty Blaise |
Stake 5 - 16 Dog Open Cocker 2015 - 16 Dog Open Cocker
Position | Owner | Status |
1 | Mrs J.H Menzies | Runner |
2 | Mr R Ellershaw | Runner |
3 | F Ardley | Runner |
4 | Mr R Ellershaw | Runner |
5 | Mr R Whittam | Runner |
6 | Mr R Claydon | Runner |
7 | Mr W Clulee | Runner |
8 | Mrs J.H Menzies | Withdrawn |
9 | Mr Derek O'Neill | Runner |
10 | Mr I Openshaw | Runner |
11 | Mr Ryan Kay | Runner |
12 | Mr J Atkinson | Runner |
13 | Mr M Farish | Runner |
14 | Mr D Lee | Runner |
15 | K Ward | Runner |
16 | Mr J Reid | Runner |
17 | Mr J Starkey | Withdrawn |
18 | Mr S North | Withdrawn |
19 | Mrs L Hudson | Withdrawn |
20 | Mr J Shotton | Withdrawn |
21 | Mr D Anderson | Withdrawn |
22 | Mr Tom Skelly | Withdrawn |
23 | Mrs Christine Bridgwater | Withdrawn |
24 | Mr S Winspear | Withdrawn |
25 | Mr A Kirk | Withdrawn |
26 | Mr Jason Croft | Withdrawn |
27 | Mr I Openshaw | Withdrawn |
28 | Mr D Skidmore | Withdrawn |
29 | Mr J Shotton | Withdrawn |
30 | Mr S Blackman | Withdrawn |
31 | Mr D Gill | Withdrawn |
32 | Mr Lee Stockburn | Withdrawn |
33 | Mr M.A Mole | Withdrawn |
34 | Mr S Mossop | Withdrawn |
35 | Mr Paul Seaman | Withdrawn |
36 | Mr Mike Forbes | Withdrawn |
Open:
1st Trochry Tinker of Poolgreen - Mr D Lee, Handled by W Clulee
2nd Bakewell Beatrice - Mr I Openshaw
3rd Kingcott Robson - Mr R Claydon
4th Tembokali Selous - Mr W Clulee
C.o.M and Guns Choice Golden Nectar - Miss F Ardley
C.o.M Glenugie's Heather - Mr K Ward, Handled by A Skinner
C.o.M Baileys Pure Gold - Mr M Farish