Stake 3 - 16 Dog Novice A/V 2015
Stake 3 - 16 Dog Novice A/V 2015 to be held on 06 Oct 2015 at Bow Hill, Nr Selkirk, Borders by kind permission of Mr Stuart Riddell
Event Type: Spaniel Field Trial
Closing Date: 25 Sep 2015
Draw Date: 26 Sep 2015 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / FT Secretary Home
Stakes
- 16 Dog Novice A/V Spaniel
- Members Entry Fee: £30
- Non Member Entry Fee: £40
- Max Entries: 16
- Judges: Mr Andrew Cunningham , Mr James Adamson
Entry to this event has closed.
Owner | Dog(s) |
Mr G.E Wilson | Flaxdale Max of Witchwillows Flaxdale Oz of Witchwillows |
Mr P Matthews | Broomfeild Lori |
Mr Martyn (Andrew) Elliott | Kerdats Purdy Grove girl |
Mr David Jennings | Kilhopemoss Aramis |
Mr G Sygrove | Geoffs Hope |
Mr Martin Conway | Edwardiana butum at moonreed |
Mr Steven Lapinskie | Nithvalley Lacey (AQ2) |
Mr John Paterson | Johns jumping joy |
Mr Ronald Cheetham | Lisburne Jay |
Mr J.M Taylor | Biteabout Cannon |
Mr J Baldwin | Kilhopemoss Black Magic |
Mr P Flaherty | Edwardiana Kerry of Shirescourt Edwardiana Handy of Shirescourt |
Mr David Williams | jewellery maker |
Mr S Dunn | Sneggy High Flyer |
Mr Callum Nish | Sharmsvale Blenheim |
Mr Ian Clarke | Fuselea Basher chinachgook kris kin |
Mr M Armstrong | VYSJKAN RIPOSTE |
Mr Andy Cullen | Arwesa born to be wild at Harrigoss |
Mr Lee Stockburn | Nantsannan Touch The Stars |
Mr P Billington | Vysjkan chancer |
Mr P Wright | Hillwind Flush of Sudforth |
Mr Andrew Whitehouse | Sugarbullet Shining Star |
Mr R Wells | High Tove Bella |
Mr I Openshaw | Rytex Riggle |
Mr D Halliday | Nicolas Golden Honey |
Mr Jim O'Connor | Laysan Dazy Wild |
Mr L D Marson | Sharmesvale Stuka |
Mrs Joanne Wilson | Shipka Magic |
Mr B Watkins | Laysan Willy Wonker |
Mr S Grace | Escargot Hydra |
Mr S.J. Charlton | Kilhopemoss Black Pepper |
Stake 3 - 16 Dog Novice A/V 2015 - 16 Dog Novice A/V Spaniel
Position | Owner | Status |
1 | Mr J.M Taylor | Runner |
2 | Mr S.J. Charlton | Runner |
3 | Mr Steven Lapinskie | Runner |
4 | Mr P Billington | Runner |
5 | Mr J Baldwin | Runner |
6 | Mr R Wells | Runner |
7 | Mr L D Marson | Runner |
8 | Mr G Sygrove | Runner |
9 | Mr D Halliday | Runner |
10 | Mr Andy Cullen | Runner |
11 | Mr Callum Nish | Runner |
12 | Mrs Joanne Wilson | Runner |
13 | Mr S Dunn | Runner |
14 | Mr I Openshaw | Runner |
15 | Mr Jim O'Connor | Runner |
16 | Mr B Watkins | Runner |
17 | Mr P Wright | Withdrawn |
18 | Mr John Paterson | Withdrawn |
19 | Mr P Matthews | Withdrawn |
20 | Mr Lee Stockburn | Withdrawn |
21 | Mr M Armstrong | Withdrawn |
22 | Mr P Flaherty | Withdrawn |
23 | Mr Ronald Cheetham | Withdrawn |
24 | Mr Andrew Whitehouse | Withdrawn |
25 | Mr Martin Conway | Reserve |
26 | Mr G.E Wilson | Withdrawn |
27 | Mr David Jennings | Withdrawn |
28 | Mr Martyn (Andrew) Elliott | Reserve |
29 | Mr David Williams | Reserve |
30 | Mr Ian Clarke | Reserve |
31 | Mr S Grace | Reserve |
32 | Mr P Flaherty | Reserve |
33 | Mr G.E Wilson | Reserve |
34 | Mr Martyn (Andrew) Elliott | Reserve |
35 | Mr Ian Clarke | Reserve |
Novice:
1st Laysan Willy Wonker - Mr Ben Watkins
2nd Kilhopemoss Black Magic - Mr Jim Baldwin
3rd Arwesa Born To Be Wild at Harrigoss - Mr Andy Cullen
C.o.M Glenlaggan Glamour of Biteabout - Mr Malcolm Taylor
C.o.M Vysjkan Chancer - Mr P Billington
C.o.M Sneggy High Flyer - Mr Stuart Dunn