Working Test 2 - Allensford 2024
Working Test 2 - Allensford 2024 to be held on 04 May 2024 at Allensford by kind permission of Mr Edwin Taylor
Event Type: Retriever Working Test
Closing Date: 01 May 2024
Draw Date: 01 May 2024 UTC (Coordinated Universal Time)
Draw Time / Location: 20:00 / Total Club Management System
Stakes
- Novice A/V Retriever
- Members Entry Fee: £9
- Non Member Entry Fee: £15
- Max Entries: 99
- Judges: Mr Ian Palmer , Mr K Churnside , Miss Julia Johnston , Mrs Barbara Everitt
- Open A/V Retriever
- Members Entry Fee: £9
- Non Member Entry Fee: £15
- Max Entries: 99
- Judges: Mr Ian Palmer , Mr K Churnside , Miss Julia Johnston , Mrs Barbara Everitt
Entry to this event has closed.
Owner | Dog(s) |
Mr Stewart MacIntyre | Wuaniago Highland Fling Ardchonnel Meall a Bhuiridh |
Mr Jeff Smart | Redgrouse Hawker Hurricane Leacaz Persian Princess |
Miss Jane Burniston | Tarnedge Run a Mile |
Mrs Michelle Olds | Oldsmoor Honey Buzzard of Redgrouse |
Mrs Suzanne Springett | Thunderlands Walter at Pazanne |
Dr Sheila Tait | Liverycroft Billie Jo |
Ms Jill Grant | Ballinduim jennywren |
Ms Jill Grant | Mordonmanor Weaver of Heidrazer |
Ms Patricia Prior | Willowcinder Kielder Montgomery Birkswater Ravenglen |
Mr G Sykes | Liverycroft Chyanne Liverycroft Yorkshire Rose |
Mr Cameron Brown | Kenynten Okoye Falaglen Ruth |
Mrs Lorna Keen | Keen’s Bear of Ben More Farnhamdales Black Magic |
Ms Maureen Findlay | Abberwick Isla Skye Abberwick Grace Darling |
Mrs Eden Parish | Tarnedge Flynn Tarnedge Storm In a Teacup |
Mrs Eden Parish | Tarnedge Trial Run |
Mr B Battison | DONASCIMENTO ALTAFINI |
Mr James Haley | EMBERS ORANGE RAYS KENZDUO SPRING |
Miss Anthea Shelley | Littlegill Harry |
Mr Mark Jackson | Gunnerspeg Briar Of Kelmagra |
Miss Amanda Crowe | SHEP'S BRAMBLE BASHER |
Mr Stewart MacIntyre | Greenvallies Rose |
Miss Rebecca Thistle | Cardueae Emilia Cardueae yealands |
Miss Rebecca Thistle | Cardueae Hazel |
Mr Jimmy Gordon | Rhumach Redkite |
Lynda Currie | Holmecliffe’s Pippss Gift |
Lynda Currie | Kenynten Efflorenscience| (AW2) |
Miss Caitlin Bartlett | Countess Carmine |
Miss Anthea Shelley | Gunnerspeg General |
Working Test 2 - Allensford 2024 - Novice A/V Retriever
Position | Owner | Status |
1 | Miss Caitlin Bartlett | Runner |
2 | Mrs Michelle Olds | Runner |
3 | Miss Jane Burniston | Runner |
4 | Ms Jill Grant | Withdrawn |
5 | Mrs Eden Parish | Runner |
6 | Mrs Lorna Keen | Runner |
7 | Miss Rebecca Thistle | Runner |
8 | Mr Stewart MacIntyre | Runner |
9 | Lynda Currie | Runner |
10 | Mr G Sykes | Runner |
11 | Mr Jimmy Gordon | Runner |
12 | Ms Maureen Findlay | Runner |
13 | Mrs Suzanne Springett | Runner |
14 | Mr Jeff Smart | Runner |
15 | Miss Anthea Shelley | Runner |
16 | Mr Cameron Brown | Runner |
17 | Mr James Haley | Runner |
18 | Mr Cameron Brown | Runner |
19 | Mr James Haley | Runner |
20 | Mr G Sykes | Runner |
21 | Ms Maureen Findlay | Runner |
22 | Mrs Lorna Keen | Runner |
23 | Mr Stewart MacIntyre | Runner |
24 | Mr Stewart MacIntyre | Runner |
25 | Mr B Battison | Runner |
26 | Miss Amanda Crowe | Runner |
Working Test 2 - Allensford 2024 - Open A/V Retriever
Position | Owner | Status |
1 | Lynda Currie | Runner |
2 | Mr Mark Jackson | Runner |
3 | Ms Patricia Prior | Runner |
4 | Miss Anthea Shelley | Runner |
5 | Ms Jill Grant | Runner |
6 | Dr Sheila Tait | Runner |
7 | Mr Jeff Smart | Runner |
8 | Mrs Eden Parish | Runner |
9 | Miss Rebecca Thistle | Runner |
10 | Mrs Eden Parish | Runner |
11 | Miss Rebecca Thistle | Runner |
12 | Ms Patricia Prior | Runner |
Working Test 2 - Allensford 2024 - Novice A/V Retriever
Position | Dog | Owner | Handler |
1st | Tarnedge Trial Run | Mrs Eden Parish | Mrs Eden Parish |
2nd | Thunderlands Walter at Pazanne | Mrs Suzanne Springett | Mrs Suzanne Springett |
3rd | Holmecliffe’s Pippss Gift | Lynda Currie | Mrs Lynda Currie |
4th | Tarnedge Run a Mile | Miss Jane Burniston | Miss Jane Burniston |
Working Test 2 - Allensford 2024 - Open A/V Retriever
Position | Dog | Owner | Handler |
1st | Cardueae yealands | Miss Rebecca Thistle | Miss Rebecca Thistle |
2nd | Tarnedge Storm In a Teacup | Mrs Eden Parish | Mrs Eden Parish |
3rd | Mordonmanor Weaver of Heidrazer | Ms Jill Grant | Ms Jill Grant |
4th | Tarnedge Flynn | Mrs Eden Parish | Mrs Eden Parish |