Stake 3 - 14 dog Novice A/V Retriever Jan 2020
Stake 3 - 14 dog Novice A/V Retriever Jan 2020 to be held on 18 Jan 2020 at Whitfield Estate by kind permission of Mr Blackett-Ord
Event Type: Retriever Field Trial
Closing Date: 12 Dec 2019
Draw Date: 15 Dec 2019 UTC (Coordinated Universal Time)
Draw Time / Location: 17:00 / Total Club Management System
Stakes
- Stake 3 -14 dog novice A/V Retriever
- Members Entry Fee: £30
- Non Member Entry Fee: £60
- Max Entries: 14
- Judges: Mr Greig Paterson , Mr S McDermott , Mr Kevin Butler , Mr Donald Sherwood
Entry to this event has closed.
Owner | Dog(s) |
Mrs Victoria Stanley | Garagil Viking Craigmaddie Nevis |
Mr P Dixon | Balbirnie Quincy |
Mrs Malu Marx | Lockthorn Fake |
Mr Mark Burr | Nettlbridge Aquarius |
Ms Penny Oates | Lowtrey Dan |
Mr Nigel Barton | Lindeth Storm |
Mr Stephen Probert | Hawksrigg Bellissima |
Miss Julia Deeming | Ashport Bertie of Goldenvine |
Mr G Sykes | Tullyah June of Liverycroft |
Mr Paul Hasney | Tattney Arizona |
Mr S North | Bromleywood Cinnamon |
Mr L Hartis | Leacaz Reed |
Mr Adam Mair | Jadenbank Border Reiver Over Piperdown |
Mrs Stefanie Latham | Ragweeds Express |
Mr Derek Hutchison | Skolocraig Blade |
Mrs Eden Parish | Tarnedge out of the Blue |
Mr G Dawson | Tattney Apache Express |
Mrs Paula Cullis | Flashmount Tenor of Tagabea |
Mr Steve Cullis | Waterford Joinery Joe of Tagabea |
Mr Mike Birchall | Carrickview bounty of Owmbywold |
Miss Julia Johnston | Dodbank Reiffelson |
Mr Ian Metcalf | Copperbirch Flynn |
Mr James Needler | Tweedshot Constable |
Mr David Logan | Craigmaddie Mufasa Of Bishopbrae |
Mr Stuart Woodcock | Liddlesdale Primrose of Littlescot |
Mr G Dobb | Woodcockhill Hirola |
Mr T.A West | Abbottshall White Ermine of Westhala |
mark schiller | buffskin china girl of glebecarol |
Mr Simon Capstick | Drakeshead Eddie |
Mr Richard Wells | Norbeck Meissa |
Mrs L.J Hill | Stauntonvale Lemon Posset |
Mr David Wall | brindlebay ale |
Mr Keith Pears-Lines | Fieldsidelabs Lauras Drake |
Mr Martin Quinn | Elmsmour Archie |
Miss Anthea Shelley | Baronsbridge Selwyn |
Mrs Michelle Olds | Redgrouse Riviera |
Dr Sonja Ludwig | Eshiels Tancredi |
Mr Steve Burns | Eiderbay Fastnet at Jollybrow |
Kirsty Cousins | Carrickview Rogue |
Mrs Kirsten Rennie | Strathruddie Don of Auchentore |
Mr Ian Palmer | Whiterigg Zeus |
MRS Judith Dunckley | Gwynteg Sable of Smithsteads |
Dr M Ritchie | Berrylaw Aberlour |
Mr Barry McDowell | Delfleet Ebony of Dewarsmalt Oakshot Rogue Vader of Dewarsmalt |
Mr A Coates | Wheldrake Rose |
Mr T Smith | Craigmaddie of Craighorn |
Mr John Cardno | ftch Etomanni Comanche |
Mr David Latham | Cairngryffe Alisa |
Mr L. A Earl | Millbuies Gail |
Mr Reuben Mort | Fendawood Overall |
Dr P K Dyson | FTCH Copperbirch Cabernet of Tallamelie |
Mr Daniel S Marx | Lockthorn Flint of Oysterbed |
Mr Cameron Brown | Hot Shot High Flyer |
Stake 3 - 14 dog Novice A/V Retriever 2020 - Stake 3 -14 dog novice A/V Retriever
Position | Owner | Status |
1 | Dr Sonja Ludwig | Runner |
2 | Mr A Coates | Runner |
3 | Mr Steve Cullis | Runner |
4 | MRS Judith Dunckley | Runner |
5 | Mrs Michelle Olds | Runner |
6 | Ms Penny Oates | Runner |
7 | Mr Mark Burr | Runner |
8 | Mr David Logan | Runner |
9 | Mr G Dawson | Runner |
10 | Kirsty Cousins | Runner |
11 | Mr Derek Hutchison | Runner |
12 | Mr L Hartis | Runner |
13 | Mr T Smith | Withdrawn |
14 | Miss Anthea Shelley | Runner |
15 | mark schiller | Withdrawn |
16 | Mr T.A West | Withdrawn |
17 | Mr P Dixon | Withdrawn |
18 | Mr Paul Hasney | Withdrawn |
19 | Mr Adam Mair | Withdrawn |
20 | Mrs L.J Hill | Withdrawn |
21 | Mr Stephen Probert | Withdrawn |
22 | Mr David Latham | Withdrawn |
23 | Mr Reuben Mort | Withdrawn |
24 | Mr Barry McDowell | Withdrawn |
25 | Mr Mike Birchall | Withdrawn |
26 | Mr L. A Earl | Withdrawn |
27 | Miss Julia Johnston | Withdrawn |
28 | Mr David Wall | Withdrawn |
29 | Mr Daniel S Marx | Withdrawn |
30 | Mr G Dobb | Withdrawn |
31 | Mrs Malu Marx | Withdrawn |
32 | Mr James Needler | Withdrawn |
33 | Mr S North | Withdrawn |
34 | Mrs Kirsten Rennie | Withdrawn |
35 | Mr Keith Pears-Lines | Withdrawn |
36 | Mrs Victoria Stanley | Withdrawn |
37 | Mr Steve Burns | Withdrawn |
38 | Mr Martin Quinn | Withdrawn |
39 | Mr Simon Capstick | Withdrawn |
40 | Mr Richard Wells | Withdrawn |
41 | Mr Ian Metcalf | Withdrawn |
42 | Mr Cameron Brown | Runner |
43 | Mr Stuart Woodcock | Reserve |
44 | Mr Ian Palmer | Reserve |
45 | Miss Julia Deeming | Reserve |
46 | Mr G Sykes | Reserve |
47 | Mrs Stefanie Latham | Reserve |
48 | Mrs Paula Cullis | Reserve |
49 | Dr P K Dyson | Reserve |
50 | Dr M Ritchie | Reserve |
51 | Mr Nigel Barton | Reserve |
52 | Mrs Eden Parish | Reserve |
53 | Mr Barry McDowell | Reserve |
54 | Mrs Victoria Stanley | Reserve |
55 | Mr John Cardno | Reserve |
Trial Abandoned