Stake 3 - 14 Dog Novice A/V Retriever 2016
Stake 3 - 14 Dog Novice A/V Retriever 2016 to be held on 26 Nov 2016 at Newton Estate, Northumberland by kind permission of Mr John Robson
Event Type: Retriever Field Trial
Closing Date: 04 Nov 2016
Draw Date: 07 Nov 2016 UTC (Coordinated Universal Time)
Draw Time / Location: 18:00 / Field trial secretary’s home
Stakes
- 14 Dog Novice A/V Retriever
- Members Entry Fee: £35
- Non Member Entry Fee: £55
- Max Entries: 14
- Judges: Mr T.A West , Mr Keith Barnes , Miss S Shankar , Mr M Nelson
Entry to this event has closed.
| Owner | Dog(s) |
| Mr Brian Dodsworth | Hazeloaks Wigeon |
| Mr D Latham | Nettle Brae Andy of Fendawood |
| Mr A Coates | Annsfarm Woodland Sprite of Wheldrake |
| Mr Brian Duggan | Asorpets midmorn rainfall |
| Mr Lee Stockburn | Alamy Ezra |
| Miss Katie Williamson | Aura |
| Mr Craig Mackie | Redelm Captain |
| Mr Paul Hasney | Whitelass Buzzard Of Tattney |
| Mr D Tulip | Westmacott Gunner |
| Mr S McDermott | Ffynongain Yoko of Westmacott Stauntonvale Viking of Westmacott |
| Mrs Christine Spalding | Castlemans Mirage |
| Mr James Stevenson | Odd Jobs |
| Mr Graham Wilson | Wapsac Wiggle It |
| Mr Dale Clark | Glenfia Everest |
| Mr Stuart Woodcock | Liddlesdale Primrose of Littlescot |
| Mr Ian Metcalf | Dunehead Jet |
| Dr Sara Sampson | Callally's Viscount Angus |
| Mrs Marion Cairns | Churnsway Oak |
| Mr D Higgs | higgscroft avenger |
| Mr J Cavana | Patanavac Rosedale |
| Mr S North | Northglen Crumble |
| Mr Robert Haynes | Eboriscael Basil |
| Mr G Dawson | Copperbirch Farrier |
| Mr Mike Birchall | Squareclose Rachael of Owmbywold |
| Mr Adam Mair | Cynhinfa Nathan of Piperdown |
| Mr Peter Smith | Sunshine Flyer of Lilac |
| Dr N.C West | Smithsteads Layla |
| Mr Denis McDonnell | Falconlea Autumn Breeze |
| Mr G White | Waysgreen Cosmos of Edenville |
| Miss Charlotte Smith | Derrity Thor |
| Mr Kevin Butler | Turpingreen Ando |
| Mr G Sykes | Liverycroft Frisco Tornado |
| Dr Sonja Ludwig | Eshiels Tancredi |
| Mrs Liz Roberts | Millgreen Capercaille |
| Mr Drew Allan | Polmaise Chunta |
| Mr P Dixon | Balbirnie Logo of Thornship |
| Mr W.G.R Meldrum | Shangarralyn Ceska |
| Mr P Wright | Gameflight Myth |
| Mr G Dobb | Long Marsh Anna |
| Mrs J Dunckley | Castlemans Oasis of Smithsteads |
| Miss Rachel Dawson | Shallowbeck Bonnita of Gopsallview |
| Mr Stuart Smith | Snowdell Skye |
| Mr Stewart McCallum | Hardingtons Bracken |
| Mr Garry Ford | Laggengill Delta |
| Mr Daniel S Marx | Lockthorn Ziva |
| Mrs Malu Marx | Lockthorn Zoe |
| Mr W Steel | Mitforton Oscar of Leadburn |
| Mr N Parkinson | Ragwood's X-ample of Rockybrook |
| Mr Trevor Linfoot | Chinachgook Barathea Shooting in the Moonlight |
| Ms C Finlan | Astraglen Mace |
| Mrs Kirsten Rennie | Leadburn Quibble |
| Mr Greig Paterson | Avonstream Aransha |
| Mr G Coupar | Glenmorangie Gold |
| Duchess of Devonshire | Kenquartz July of Chatsworth |
| Mr A Downie | Hawksgarth Minnesota of Muirdrum |
| Mr Mark Wilson | Verrad Firefly |
| Mrs Catherine Munn | Lilleburne Freedane Fee |
| Mr N Laffy | Isleofman Dani |
| Mr Reuben Mort | Fendawood Feller |
Stake 3 - 14 Dog Novice A/V Retriever 2016 - 14 Dog Novice A/V Retriever
| Position | Owner | Status |
| 1 | Mr S McDermott | Runner |
| 2 | Mr Brian Dodsworth | Runner |
| 3 | Mr Dale Clark | Runner |
| 4 | Mr D Tulip | Runner |
| 5 | Miss Charlotte Smith | Runner |
| 6 | Mr Trevor Linfoot | Runner |
| 7 | Mr G White | Runner |
| 8 | Mr Craig Mackie | Runner |
| 9 | Mr W Steel | Runner |
| 10 | Mr Trevor Linfoot | Runner |
| 11 | Mr Robert Haynes | Runner |
| 12 | Mr Peter Smith | Runner |
| 13 | Mr N Laffy | Runner |
| 14 | Mr P Dixon | Runner |
| 15 | Mr Graham Wilson | Withdrawn |
| 16 | Mrs Catherine Munn | Withdrawn |
| 17 | Mr James Stevenson | Withdrawn |
| 18 | Mr W.G.R Meldrum | Withdrawn |
| 19 | Mrs Kirsten Rennie | Withdrawn |
| 20 | Mr Brian Duggan | Withdrawn |
| 21 | Mr P Wright | Withdrawn |
| 22 | Mr Reuben Mort | Withdrawn |
| 23 | Dr Sonja Ludwig | Withdrawn |
| 24 | Mr G Dobb | Withdrawn |
| 25 | Mr J Cavana | Withdrawn |
| 26 | Mr A Downie | Withdrawn |
| 27 | Mr G Dawson | Withdrawn |
| 28 | Mr Lee Stockburn | Withdrawn |
| 29 | Mr Denis McDonnell | Withdrawn |
| 30 | Mr Stuart Smith | Withdrawn |
| 31 | Mr S North | Reserve |
| 32 | Mr A Coates | Reserve |
| 33 | Mr Stewart McCallum | Withdrawn |
| 34 | Mr N Parkinson | Reserve |
| 35 | Mrs Liz Roberts | Reserve |
| 36 | Mr G Sykes | Reserve |
| 37 | Miss Rachel Dawson | Reserve |
| 38 | Mr Greig Paterson | Reserve |
| 39 | Mrs Malu Marx | Reserve |
| 40 | Mrs Marion Cairns | Reserve |
| 41 | Miss Katie Williamson | Reserve |
| 42 | Ms C Finlan | Reserve |
| 43 | Mr Daniel S Marx | Reserve |
| 44 | Mr Ian Metcalf | Reserve |
| 45 | Mr Paul Hasney | Reserve |
| 46 | Mr Drew Allan | Reserve |
| 47 | Mr Mike Birchall | Reserve |
| 48 | Mrs Christine Spalding | Reserve |
| 49 | Dr Sara Sampson | Withdrawn |
| 50 | Dr N.C West | Reserve |
| 51 | Mr G Coupar | Withdrawn |
| 52 | Mr Adam Mair | Reserve |
| 53 | Mr Garry Ford | Reserve |
| 54 | Mr Mark Wilson | Reserve |
| 55 | Mr Kevin Butler | Reserve |
| 56 | Mrs J Dunckley | Reserve |
| 57 | Mr D Latham | Reserve |
| 58 | Duchess of Devonshire | Reserve |
| 59 | Mr S McDermott | Reserve |
| 60 | Mr Stuart Woodcock | Withdrawn |
| 61 | Mr D Higgs | Reserve |
Novice:
1st Isleofman Dani - Nathan Laffy
C.o.M Balbirnie Logo of Thornship - Paul Dixon