Stake 3 - 14 Dog Novice A/V Retriever 2015
Stake 3 - 14 Dog Novice A/V Retriever 2015 to be held on 21 Nov 2015 at Newton Estate by kind permission of
Event Type: Retriever Field Trial
Closing Date: 30 Oct 2015
Draw Date: 30 Oct 2015 UTC (Coordinated Universal Time)
Draw Time / Location: 19:00 / The Elks Head, Whitfield
Stakes
- 14 Dog Novice A/V Retriever
- Members Entry Fee: £35
- Non Member Entry Fee: £55
- Max Entries: 14
- Judges: Mr G Coupar , Mrs N Rudgard , Mr T Bushby , Mr K Churnside
Entry to this event has closed.
Owner | Dog(s) |
S Macmillan | Mekoro Florentine |
Mr W.M Lambell | Woodsprite Kez Isleofman Condra |
Mr D Latham | Ragweed's Aston of Fendawood |
Mr I Palmer | Marhystin King |
Miss Rachel Dawson | Fallowpark Hollyhock |
Mr R Hodgen | Roselea Zara |
Mr M Nelson | Fenhart Onyx |
Mr J Drury | Norbeck Harvey |
Miss Julia Johnston | Saxaphone Jackdaw |
Mr Stewart Cockburn | Druimmuir Delta Of Jadenbank |
Mr Andrew Sweeney | Norfolkflyer Rosies Thorne |
Mr Gary Wilson | Pigeonman Chinook Pigeonman Alize |
Ms Penny Oates | Copperbirch Ash |
Miss S Shankar | Baronsbridge Trojan Exult |
Mr Keith Barnes | Maldrake Tom of Chatburn |
Mr G Dawson | Copperbirch Farrier |
Mr Paul Hasney | Whitelass Buzzard Of Tattney |
Mr Roy Ehbel | Abbotsross Trefynwy |
Mr Craig Mackie | Redelm Captain |
Mr Craig Cant | CANTCRAIGS LASS |
Mr M.A Moran | LOISABA BLODWYN |
Mr S McDermott | Ffynongain Yoko of Westmacott |
Mr G White | Waysgreen Cosmos of Edenville |
Mr D Gill | Tullyah fern of marshepark |
Mr S Dunn | Hyndford Harlech |
Mr L Hartis | Waterford Into The Wind |
Mrs Jane Fairclough | STAUNTONVALE SANGIOVESE AT JOBESHILL |
Mr D Tulip | Westmacott Gunner |
Mrs Lynda Heron | Brigburn Kit Carson |
Mrs Joanne Wilson | Halo Hali |
Mr W Steel | Devonvale Seth of Leadburn |
Mr Adam Mair | Cynhinfa Nathan of Piperdown |
Dr Sara Sampson | Callally's Viscount Angus |
Mrs Judith (Polly) Dunckley | Castlemans Oasis of Smithsteads |
Mr Greig Paterson | Drummer of Dublinbarn of Avonstream |
Mr S McDermott | Stauntonvale Viking of Westmacott |
Mr Ian Dalziel | Partridgefen Red Robin |
Mr Lee Stockburn | Alamy Ezra |
Mr Chris Busse | leacaz leo of lincswold |
Mr N Parkinson | Ragwood's X-ample of Rockybrook |
Mr Drew Allan | Bearnard Bowdyn |
Mr P Wright | Gameflight Mocha |
Mr Daniel S Marx | Lockthorn Ziva Lockthorn Zoe |
Mrs Jennifer Hay | Soinneanta Gorse of Holywear |
Mr G Sykes | Liverycroft Frisco Tornado |
Mr Dale Clark | Balmuir Jester of Portrack |
Mr Mike Birchall | Kelmagra Ace of Owmbywold |
Mr L Earl | Ragweeds Yates |
Mr W.G Steel Jnr | Harperrig Breac |
Mr D.M Sidwell | Oakshot Aragon |
Mr R Wells | Greenbriar Rupee |
Mr Mike Forbes | Labdom Mandarin of Omachie |
Mr Rowan Allen | Bellspaddle Massingham |
Mr Mark Demaine | Kelmagra Brooke |
Duchess of Devonshire | Kenquartz July of Chatsworth |
Ms C Finlan | Cuckavalda Yorkshire Teal |
Mr J Lees | Delfleet Yaffle |
Mr J Douglas | Houghtonside Morgan |
Ms Sarah Miles | Cappa Bleu of Meonvalley Sault Samish of Meonvalley |
Mr S Polley | Shallowbeck Baker Boy |
Mr J.W Halstead | Beautiful Blondie Girl |
Mr J.T Swindlehurst | Kelmagra Billy |
Stake 3 - 14 Dog Novice A/V Retriever 2015 - 14 Dog Novice A/V Retriever
Position | Owner | Status |
1 | Mr L Hartis | Runner |
2 | Mr Gary Wilson | Runner |
3 | Mr D.M Sidwell | Runner |
4 | Mr J Drury | Runner |
5 | Mr S McDermott | Runner |
6 | Mr Mike Birchall | Runner |
7 | Mr G Sykes | Runner |
8 | Mrs Lynda Heron | Runner |
9 | Mr N Parkinson | Runner |
10 | Mr Adam Mair | Runner |
11 | Mr Lee Stockburn | Runner |
12 | Mr J.T Swindlehurst | Runner |
13 | Mr Greig Paterson | Runner |
14 | Mr M Nelson | Runner |
15 | Mr Keith Barnes | Withdrawn |
16 | Mr D Gill | Withdrawn |
17 | Mr Craig Cant | Withdrawn |
18 | Ms C Finlan | Withdrawn |
19 | S Macmillan | Withdrawn |
20 | Mr Rowan Allen | Withdrawn |
21 | Duchess of Devonshire | Withdrawn |
22 | Mr Drew Allan | Withdrawn |
23 | Mrs Joanne Wilson | Withdrawn |
24 | Mr Andrew Sweeney | Withdrawn |
25 | Mr Chris Busse | Withdrawn |
26 | Mr S Polley | Withdrawn |
27 | Mr D Latham | Withdrawn |
28 | Mr W.G Steel Jnr | Withdrawn |
29 | Ms Sarah Miles | Withdrawn |
30 | Mr J Douglas | Withdrawn |
31 | Mr R Hodgen | Withdrawn |
32 | Mr Ian Dalziel | Withdrawn |
33 | Mr Mark Demaine | Withdrawn |
34 | Mr Daniel S Marx | Withdrawn |
35 | Miss S Shankar | Withdrawn |
36 | Dr Sara Sampson | Withdrawn |
37 | Mr J Lees | Withdrawn |
38 | Mr Paul Hasney | Reserve |
39 | Mr Roy Ehbel | Reserve |
40 | Mr M.A Moran | Reserve |
41 | Mr D Tulip | Reserve |
42 | Mr Stewart Cockburn | Reserve |
43 | Mr S McDermott | Reserve |
44 | Ms Penny Oates | Reserve |
45 | Mr I Palmer | Withdrawn |
46 | Miss Rachel Dawson | Reserve |
47 | Mr G Dawson | Reserve |
48 | Mr W.M Lambell | Reserve |
49 | Mr L Earl | Withdrawn |
50 | Mr Mike Forbes | Reserve |
51 | Mr G White | Reserve |
52 | Mr S Dunn | Reserve |
53 | Miss Julia Johnston | Reserve |
54 | Mrs Judith (Polly) Dunckley | Reserve |
55 | Mr Craig Mackie | Reserve |
56 | Mr Dale Clark | Reserve |
57 | Mr P Wright | Reserve |
58 | Mrs Jane Fairclough | Reserve |
59 | Mr J.W Halstead | Reserve |
60 | Mr W Steel | Withdrawn |
61 | Mrs Jennifer Hay | Withdrawn |
62 | Mr Gary Wilson | Reserve |
63 | Ms Sarah Miles | Withdrawn |
64 | Mr Daniel S Marx | Reserve |
65 | Mr W.M Lambell | Reserve |
66 | Mr Richard Wells | Reserve |
Novice:
1st Drummer of Dublinbarn of Avonstream - Mr G Paterson
C.o.M: Oakshot Aragon - Mr D Sidwell: